Close

Seattle, Puget Sound, Washington
47.6050° N, 122.3383° W

April 2024

DayHigh


Low
High


Low
High

SunriseSunsetMoonriseMoonset
Tue 1601:30 10.68 ft07:54 6.76 ft11:21 7.79 ft18:11 1.25 ft06:17 20:01 12:28 03:57
Wed 1702:28 10.68 ft08:51 5.83 ft12:53 7.59 ft19:21 1.80 ft06:15 20:02 13:38 04:21
Thu 1803:10 10.70 ft09:32 4.87 ft14:16 7.81 ft20:23 2.21 ft06:13 20:04 14:47 04:40
Fri 1903:39 10.69 ft10:03 3.92 ft15:21 8.26 ft21:14 2.66 ft06:11 20:05 15:53 04:56
Sat 2004:00 10.68 ft10:28 2.98 ft16:15 8.77 ft21:56 3.23 ft06:10 20:07 16:59 05:10
Sun 2104:17 10.67 ft10:50 2.04 ft17:01 9.30 ft22:35 3.94 ft06:08 20:08 18:05 05:23
Mon 2204:34 10.68 ft11:12 1.10 ft17:43 9.81 ft23:11 4.72 ft06:06 20:09 19:12 05:36
Tue 2304:53 10.67 ft11:36 0.19 ft18:23 10.30 ft23:47 5.50 ft06:04 20:11 20:21 05:51
Wed 2405:15 10.59 ft12:04 −0.60 ft19:03 10.72 ft06:02 20:12 21:33 06:08
Thu 2500:25 6.25 ft05:38 10.46 ft12:36 −1.21 ft19:44 11.02 ft06:01 20:13 22:47 06:30
Fri 2601:05 6.90 ft06:03 10.26 ft13:11 −1.60 ft20:29 11.16 ft05:59 20:15 23:59 06:58
Sat 2701:49 7.44 ft06:29 10.02 ft13:51 −1.73 ft21:18 11.14 ft05:57 20:16 07:36
Sun 2802:37 7.86 ft07:00 9.72 ft14:37 −1.62 ft22:14 11.00 ft05:56 20:18 01:04 08:28
Mon 2903:36 8.10 ft07:39 9.33 ft15:28 −1.29 ft23:16 10.87 ft05:54 20:19 02:00 09:33
Tue 3004:52 8.04 ft08:36 8.80 ft16:26 −0.80 ft05:52 20:20 02:42 10:49

May 2024

DayHigh


Low
High


Low
High

SunriseSunsetMoonriseMoonset
Wed 0100:20 10.86 ft06:22 7.48 ft10:09 8.24 ft17:29 −0.19 ft05:51 20:22 03:15 12:11
Thu 0201:15 11.00 ft07:34 6.36 ft11:51 7.97 ft18:35 0.49 ft05:49 20:23 03:40 13:34
Fri 0301:58 11.24 ft08:25 4.84 ft13:24 8.18 ft19:39 1.27 ft05:47 20:25 04:00 14:57
Sat 0402:34 11.52 ft09:06 3.06 ft14:47 8.81 ft20:40 2.19 ft05:46 20:26 04:18 16:20
Sun 0503:07 11.78 ft09:46 1.21 ft15:59 9.65 ft21:36 3.26 ft05:44 20:27 04:36 17:44
Mon 0603:38 11.97 ft10:25 −0.51 ft17:03 10.51 ft22:29 4.38 ft05:43 20:29 04:53 19:09
Tue 0704:10 12.02 ft11:04 −1.89 ft18:02 11.24 ft23:22 5.46 ft05:41 20:30 05:14 20:35
Wed 0804:44 11.87 ft11:43 −2.80 ft18:58 11.76 ft05:40 20:31 05:40 22:00
Thu 0900:15 6.36 ft05:20 11.51 ft12:24 −3.17 ft19:52 12.01 ft05:39 20:33 06:14 23:19
Fri 1001:10 7.02 ft05:58 10.96 ft13:06 −3.03 ft20:45 12.00 ft05:37 20:34 06:58
Sat 1102:09 7.41 ft06:41 10.25 ft13:51 −2.47 ft21:39 11.79 ft05:36 20:35 07:55 00:26
Sun 1203:14 7.52 ft07:28 9.45 ft14:37 −1.61 ft22:34 11.47 ft05:34 20:37 09:01 01:18
Mon 1304:32 7.33 ft08:24 8.60 ft15:27 −0.59 ft23:30 11.16 ft05:33 20:38 10:12 01:56
Tue 1405:59 6.79 ft09:33 7.79 ft16:21 0.50 ft05:32 20:39 11:24 02:24
Wed 1500:24 10.93 ft07:13 5.94 ft10:55 7.18 ft17:20 1.58 ft05:30 20:41 12:33 02:45


Tide software © David Flater http://www.flaterco.com. Distributed under the GNU General Public License.
These tide predictions are approximate and should be used with caution. You should not use these tide predictions if anyone or anything could come to harm as a result of an incorrect tide prediction. NOAA and similar agencies in other countries can provide you with certified tide predictions if that is what you need.